Descrição
| 266DSH – 266DSH High Performance differential pressure transmitter, base accuracy 0,06% | ||
| Span Limits / Base Accuracy | F | 0.4 and 40 kPa (4 and 400 mbar, 1.6 and 160 in. H2O) / Base accuracy 0.06% |
| Maximum Working Pressure (Static Pressure) | S | Standard Static |
| Diaphragm Material / Fill Fluid | S | AISI 316L ss / Silicone oil (NACE) |
| Process Flanges and Adapters Material / Connection | A | AISI 316L ss / 1/4 in. – 18 NPT female direct (horizontal connection) (NACE) |
| Bolts Material / Gasket Material | 2 | AISI 316 ss / PTFE |
| Housing Material / Electrical Connection | A | Aluminium alloy (Barrel version) / 1/2 in. – 14 NPT |
| Output | 1 | HART and 4 to 20 mA – Advanced functionality |
| Integral LCD | L1 | Digital LCD integral display with integrated keypad |



