Descrição
| 266CSH – 266CSH High Performances Multivariable transmitter for mass flow and level, base accuracy 0.075 % | ||
| Sensor Span Limits | F | 0.4 and 40 kPa (4 and 400 mbar, 1.6 and 160 in. H2O) |
| Maximum Working Pressure | 2 | 0 and 2 MPa / 0 and 20 bar / 0 and 290 psi |
| Diaphragm Material / Fill Fluid | K | Hastelloy C-276 / Silicone oil (NACE) |
| Process Flanges and Adapters Material / Connection | A | AISI 316 SST (1.4408) / 1/4-18 NPT female direct (horizontal connection) (NACE) |
| Bolts Material / Gaskets Material | 6 | AISI 316 SST (NACE – not exposed to H2S) / Perbunan |
| Housing Material / Electrical Connection | J | Aluminium alloy (DIN type) / M20 x 1.5 |
| Output | 1 | HART digital communication and 4 … 20 mA |
| Integral LCD | L1 | Digital LCD integral display with integrated keypad |




